Lists | Contents | 50PY (Based on 10,000won, exclude VAT) |
50PY (Based on SGD, exclude 7% GST) |
---|---|---|---|
Initial Royalty | Use of trademarks | 5,040 | 60,000 |
Education | Initial education fee | 1,680 | 20,000 |
Interior | Electricity, air conditioning, etc | 29,400 | 350,000 |
Sign | 2,100 | 25,000 | |
Inside Banner | Acrylic panel, etc | 840 | 10,000 |
Kitchenware | Induction, pot, etc | 5,040 | 60,000 |
Kitchen Equipment | Refrigerator, dishwasher, etc | 10,080 | 120,000 |
Furniture | Table, chair, etc | 2,940 | 35,000 |
POS | POS System | 1,260 | 15,000 |
DID | - | - | |
Total | 58,380 | 695,000 | |
Deposit | 2,520 | 30,000 | |
Marketing | Fixed at SGD 2,000 | ||
Running Royalty | 3.5% of sales, minimum SGD 3,000 |
※ Cost may vary by exchange rates
※ Above opening cost may differ by the types of restaurant and the circumstances.